Just define the added quantity according to the desired taste which suits your needs.
Ingredients
- Dried Onion - Onion Extract - Maltodextrin
| Fact | Gram | Percent |
|---|---|---|
| Total Fats | 0.44 g | 0.56% |
| soduim | 0.04 g | 1.66% |
| Carbohydrate | 6.6 g | 2.4% |
| Fiber | 0.03 g | 0.11% |
| Protein | 0.46 g | 0.9% |
| Cholesterol | 0.01 g | 3.07% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

